don't click here

Awards

Player Award Value Order Desc Date Received Date Expired
Tailow97 Most Records 22 03-27-14 12-14-16
GerbilSoft Most Submissions 22 12-02-12 ---
GerbilSoft Most Records 22 12-02-12 04-26-14
GerbilSoft Most Records 21 11-07-15 01-27-16
DarkPolarNight Most Records 17 12-14-16 ---
SonicandInuyasha Most AntiRecords 14 12-11-13 12-12-16
SonicandInuyasha Most AntiRecords 13 12-14-16 ---
Coolfansonic Most AntiRecords 13 05-10-17 09-08-17
Coolfansonic Most AntiRecords 13 12-09-16 01-05-17
SonicandInuyasha Most AntiRecords 10 11-27-13 12-10-13
Tailow97 Most Championships 1 12-09-16 12-09-16
Tailow97 Most Championships 1 12-09-16 12-09-16
Tailow97 Most Championships 1 11-08-13 12-07-16
swf89 Most AntiRecords 1 08-17-13 12-11-13
SB737 Most Championships 1 06-19-16 12-12-16
SB737 Most Championships 1 08-10-13 01-27-16
GerbilSoft Most Championships 1 06-19-16 12-12-16
GerbilSoft Most Championships 1 12-02-12 01-27-16
DarkPolarNight Most Championships 1 12-05-16 ---
danieldude Most Championships 1 06-19-16 12-12-16
danieldude Most Championships 1 11-05-13 11-08-13
Cruizer Most Championships 1 08-10-13 11-05-13
Coolfansonic Most Championships 1 08-10-13 01-27-16
Coolfansonic Most AntiRecords 1 08-18-13 08-24-13
Coolfansonic Most Championships 1 06-19-16 12-05-16
GerbilSoft Best TSC Coder --- 12-20-07 ---

This page is using the New Data Table System. [FUTURE]

Page: 1 | 2 | Show All (56)
Hits: 4,026 | Hits This Month: 101 | DB Calls: 13 | Mem Usage: 828.52 KB | Time: 0.01s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.